
All membership also include:
Mashie Club Membership – County Card Access via Gloucester Golf Union – Reciprocal Golf with Chippenham Golf Club

1st April 25 – 31st October 25
| Flexi Member Points | ||
| 18 hole | 15 | A |
| 9 hole | 11 | A |
| 18 hole | 13 | B |
| 9 hole | 9 | B |
| 18 hole | 12 | C |
| 9 hole | 8 | C |
| 18 hole | 11 | D |
| 9 hole | 8 | D |
| 18 hole | 9 | E |
| 9 hole | 6 | E |
| 18 hole | 7 | F |
| 9 hole | 5 | F |
1st November 24 – 31st March 25
| Flexi Member Points | ||
| 18 hole | 12 | A |
| 9 hole | NA | A |
| 18 hole | 11 | B |
| 9 hole | 7 | B |
| 18 hole | 9 | C |
| 9 hole | 5 | C |
| 18 hole | 8 | D |
| 9 hole | 5 | D |
| 18 hole | 7 | E |
| 9 hole | 4 | E |
| 18 hole | 5 | F |
| 9 hole | 3 | F |
Flexible points per round is subject to change
1st April 25 – 31st October 25
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 06:00 – 06:59 | D | D | C | C | B | A | A |
| 07:00 ‑ 07:59 | D | D | C | C | B | A | A |
| 08:00 ‑ 08:59 | B | B | B | B | B | A | A |
| 09:00 ‑ 09:59 | B | B | B | B | B | A | A |
| 10:00 ‑ 10:59 | B | B | B | B | B | A | A |
| 11:00 ‑ 11:59 | C | C | C | C | B | A | A |
| 12:00 ‑ 12:59 | C | C | C | C | B | A | A |
| 13:00 ‑ 13:59 | D | D | D | D | B | A | A |
| 14:00 ‑ 14:59 | D | D | D | D | B | C | C |
| 15:00 ‑ 15:59 | E | E | E | E | B | C | C |
| 16:00 ‑ 16:59 | E | E | E | E | B | E | E |
| 17:00 ‑ 17:59 | E | E | E | E | C | F | F |
| 18:00 ‑ 18:59 | F | F | F | F | F | F | F |
1st November 25 – 31st March 26
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 06:00 – 06:59 | E | E | E | E | E | A | A |
| 07:00 ‑ 07:59 | C | C | C | C | C | A | A |
| 08:00 ‑ 08:59 | B | B | B | B | B | A | A |
| 09:00 ‑ 09:59 | B | B | B | B | B | A | A |
| 10:00 ‑ 10:59 | C | C | C | C | B | A | A |
| 11:00 ‑ 11:59 | E | E | E | E | B | A | A |
| 12:00 ‑ 12:59 | E | E | E | E | B | A | A |
| 13:00 ‑ 13:59 | E | E | E | E | E | C | C |
| 14:00 ‑ 14:59 | F | F | F | F | F | E | E |
| 15:00 ‑ 15:59 | F | F | F | F | F | F | F |
| 16:00 ‑ 16:59 | F | F | F | F | F | F | F |
| 17:00 ‑ 17:59 | F | F | F | F | F | F | F |
| 18:00 ‑ 18:59 | F | F | F | F | F | F | F |
If you want any more details on membership, visit the club, call 01454 620 000, or use the contact form below: