Our membership categories are carefully tailored to offer the best value, depending on when and how often you want to play.
7-Day Full Membership
|
5-Day Membership
|
Intermediate 30-34 years old
|
Intermediate 25-29 years old
|
Intermediate 18-24 years old
|
Flexible
*all above prices include union fees and England golf fees*
|
Junior Membership (under 18)
Our newly modelled Junior membership has been designed with our Junior coaches to cater for all ages and abilities. The following categories are available:
1 – Golfway Academy: Our Junior coaches offer a full range of junior lessons. The Golway academy caters for all ages and abilities. All enrolled juniors will receive membership of The Little Bristol throughout their time with the academy. 2 – The Bristol Junior Membership:
Junior golfers with a WHS handicap will receive access to our Championship course and The Little Bristol. New golfers without a WHS handicap, will be given membership of The Little Bristol. Graduation to the Championship course will be awarded following a short assessment with one of our PGA Junior coaches and allocation of a WHS handicap. |
The Little Bristol (9 hole) Membership
|
Corporate Membership
from £2,499 + VAT annually Please click here to learn more. |
Please see a list of our member benefits below.
BENEFITS | Full Membership | Five Day Membership | Intermediates (30-34) | Intermediates (25-29) | Intermediates (18-24) | Juniors (Under 18) | Flexible |
Unlimited Golf | ![]() | Weekdays | ![]() | ![]() | ![]() | ![]() | Points |
Competitions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Handicap | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Advanced Tee Booking | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days |
Food & Beverage Discount | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
Guest Green Fee Discount | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Buggy Discount | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Interest Free Direct Debit | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | N/A |
Annual Subscription | £1,260 | £888 | £894 | £696 | £360 | £0 | from £270 |
Monthly Direct Debit | £105 | £74 | £74.50 | £58 | £30 | N/A | N/A |
Free Mashie Membership | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Joining Fee (7 Day-Full Only) | £400 | £200 | £150 | £150 | £150 | ![]() | ![]() |
1st April – 31st October
Flexi Member Points | ||
18 hole | 13 | A |
9 hole | 9 | A |
18 hole | 12 | B |
9 hole | 7 | B |
18 hole | 9 | C |
9 hole | 6 | C |
18 hole | 8 | D |
9 hole | 5 | D |
18 hole | 7 | E |
9 hole | 4 | E |
18 hole | 5 | F |
9 hole | 4 | F |
1st November – 31st March
Flexi Member Points | ||
18 hole | 12 | A |
9 hole | 8 | A |
18 hole | 11 | B |
9 hole | 7 | B |
18 hole | 9 | C |
9 hole | 6 | C |
18 hole | 7 | D |
9 hole | 4 | D |
18 hole | 5 | E |
9 hole | 4 | E |
1st April – 31st October
Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
06:00 – 06:59 | F | F | D | D | A | A | A |
07:00 ‑ 07:59 | F | F | D | D | A | A | A |
08:00 ‑ 08:59 | A | A | A | A | A | A | A |
09:00 ‑ 09:59 | A | A | A | A | A | A | A |
10:00 ‑ 10:59 | A | A | A | A | A | A | A |
11:00 ‑ 11:59 | B | B | B | B | A | A | A |
12:00 ‑ 12:59 | B | B | B | B | A | A | A |
13:00 ‑ 13:59 | C | C | C | C | B | B | B |
14:00 ‑ 14:59 | C | C | C | C | C | C | C |
15:00 ‑ 15:59 | D | D | D | D | C | C | C |
16:00 ‑ 16:59 | D | D | D | D | D | D | D |
17:00 ‑ 17:59 | E | E | E | E | E | E | E |
18:00 ‑ 18:59 | F | F | F | F | F | F | F |
1st November – 31st March
Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
06:00 – 06:59 | D | D | D | D | D | C | C |
07:00 ‑ 07:59 | C | C | C | C | C | A | B |
08:00 ‑ 08:59 | B | B | B | B | B | A | B |
09:00 ‑ 09:59 | B | B | B | B | B | A | B |
10:00 ‑ 10:59 | C | C | C | C | B | A | B |
11:00 ‑ 11:59 | C | C | C | C | B | A | B |
12:00 ‑ 12:59 | C | C | C | C | B | A | B |
13:00 ‑ 13:59 | E | E | E | E | D | C | C |
14:00 ‑ 14:59 | E | E | E | E | E | D | D |
15:00 ‑ 15:59 | E | E | E | E | E | E | E |
16:00 ‑ 16:59 | E | E | E | E | E | E | E |
17:00 ‑ 17:59 | E | E | E | E | E | E | E |
18:00 ‑ 18:59 | E | E | E | E | E | E | E |
If you want any more details on membership, visit the club, call 01454 620 000, or use the contact form below: